<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NexTechNews &#187; Finance</title>
	<atom:link href="http://nextechnews.com/categories/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextechnews.com</link>
	<description>Technology, Gadgets and Goodies</description>
	<lastBuildDate>Thu, 15 Sep 2011 03:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What bad economy, 20k AT&amp;T workers go on strike!?!</title>
		<link>http://nextechnews.com/2009/02/bad-economy-20k-att-workers-strike/</link>
		<comments>http://nextechnews.com/2009/02/bad-economy-20k-att-workers-strike/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 12:39:06 +0000</pubDate>
		<dc:creator>Chris Chance</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.nextechnews.com/?p=1392</guid>
		<description><![CDATA[Ok this I definitely did not see coming in my crystal ball, where companies around the world are shedding thousands of jobs at a time and cutting entire divisions (hell i Just posted about Pioneer not making televisions anymore!), in &#8230; <a href="http://nextechnews.com/2009/02/bad-economy-20k-att-workers-strike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextechnews.com/content/binary/WindowsLiveWriter/Whatbadeconomy20000ATTworkersgoonstrike_78CD/attlogo_2.jpg"><img title="attlogo" src="http://www.nextechnews.com/content/binary/WindowsLiveWriter/Whatbadeconomy20000ATTworkersgoonstrike_78CD/attlogo_thumb.jpg" border="0" alt="attlogo" width="115" height="233" align="left" /></a>Ok this I definitely did not see coming in my crystal ball, where companies around the world are shedding thousands of jobs at a time and cutting entire divisions (hell i Just posted about Pioneer not making televisions anymore!), in a bit of an odd turn of events Communications Workers of America which has been working on behalf of 20,000 workers with AT&amp;T Mobility to rework their contracts has just gone ahead and authorized the entire 20,000 workers to strike and it could happen quite soon. The vote has taken place and apparently if the negotiations with AT&amp;T doesn’t start to improve and progress we may see those 20,000 on picket lines or staying home.</p>
<p>As it stands now the union won’t start the strike until it gets final approval from the union’s executive board and the president of the union sets an actual date for the strike. AT&amp;T stands by that it maintains a good relationship with the unions for its workers. In fact more of AT&amp;T’s workers are unionized than any other carrier in the US, they shrug the vote off as basically just part of the negotiations progress. From the look of things the union won’t be happy with some <a href="http://www.usimprints.com/">promotional pens</a> as a bonus for their workers, as their contracts expired and they wouldn’t be going through the entire big negotiations if it wasn’t for something big. The scary part is that they say their ready for all possibilities including the possibility that the 20,000 workers could go on strike. Personally I think poking the big corporate giants with a stick in this hard economic time isn’t the best idea, I mean even if your contract is expiring this week, most people are fighting to keep a job not bitching about the deal they got or the contract their stuck with.</p>
<p>But that’s just my 2 cents, I mean really I find the concept of 20,000 people getting their contracts all negotiated for together is odd, i mean aren’t we in a performance based world, shouldn’t each of those 20,000 people be evaluated on their own merits?</p>
<p>Source: <a href="http://www.rcrwireless.com/article/20090206/WIRELESS/902069983/1099#">RCRWireless</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nextechnews.com/2009/02/bad-economy-20k-att-workers-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer quitting TV production, and spinning off DVD?</title>
		<link>http://nextechnews.com/2009/02/pioneer-quitting-tv-production-spinning-dvd/</link>
		<comments>http://nextechnews.com/2009/02/pioneer-quitting-tv-production-spinning-dvd/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 12:25:33 +0000</pubDate>
		<dc:creator>Chris Chance</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.nextechnews.com/?p=1390</guid>
		<description><![CDATA[Ok when rumors start flying that a major player such as Pioneer is dropping their TV production and dropping their DVD business into a new company things can get a bit dicey. Apparently the original plan was to source Panasonic &#8230; <a href="http://nextechnews.com/2009/02/pioneer-quitting-tv-production-spinning-dvd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextechnews.com/content/binary/WindowsLiveWriter/PioneerquittingTVproductionandspinningof_75F0/pioneer-logo_2.jpg"><img class="alignright" style="border: 0px initial initial;" title="pioneer-logo" src="http://www.nextechnews.com/content/binary/WindowsLiveWriter/PioneerquittingTVproductionandspinningof_75F0/pioneer-logo_thumb.jpg" border="0" alt="pioneer-logo" width="240" height="60" align="right" /></a>Ok when rumors start flying that a major player such as Pioneer is dropping their TV production and dropping their DVD business into a new company things can get a bit dicey. Apparently the original plan was to source Panasonic plasma panels in a way to cut costs, but in the end they ended up still facing a loss of just over one billion dollars, this has pretty much forced their hand to close down their TV development and production completely.</p>
<p>They also apparently are working with Sharp to spin their DVD business into a new company together that would basically shed several thousand employees over the next year or so and close down the Shizuoka plant which would be added to the US and European plant closings we’ve heard are happening. I mean this economic downturn is really pruning the companies that were wasting cash on things or just braking even before it started to turn bad. Though personally I still don’t know what Pioneer will be doing I mean will they be making <a href="http://www.importadvantage.com/TV-Stands.htm">tv stands</a> and mp3 players? Or are they going to cut all the fat down until their only making cameras or silicon chips or something how far will they keep cutting back. I mean it’s not small things their cutting, LaserDisc is dead, their TV manufacturing is dead, and their DVD business is on 1 leg?</p>
<p>Source: <a href="http://www.nni.nikkei.co.jp/AC/TNKS/Nni20090206D06JFF05.htm">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nextechnews.com/2009/02/pioneer-quitting-tv-production-spinning-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory prices have plummeted lately, did you take advantage?</title>
		<link>http://nextechnews.com/2008/04/memory-prices-have-plummeted-lately-did-you-take-advantage/</link>
		<comments>http://nextechnews.com/2008/04/memory-prices-have-plummeted-lately-did-you-take-advantage/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 19:05:04 +0000</pubDate>
		<dc:creator>Chris Chance</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.nextechnews.com/PermaLink.aspx?guid=152decc6-f778-4b9d-8020-b5781026cecf</guid>
		<description><![CDATA[I&#8217;ve been looking at upgrading my computer recently but I&#8217;m strapped for cash so I&#8217;ve been looking for a cheap way to upgrade and came across the Ram Memory Prices over at MemoryDeals. Holy crap when did a 2GB Memory &#8230; <a href="http://nextechnews.com/2008/04/memory-prices-have-plummeted-lately-did-you-take-advantage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" border="0" alt="default_132x132" align="left" src="http://www.nextechnews.com/content/binary/Memorypriceshaveplummetedlatelydidyoutak_CD67/default_132x132.jpg" width="59" height="59"> I&#8217;ve been looking at upgrading my computer recently but I&#8217;m strapped for cash so I&#8217;ve been looking for a cheap way to upgrade and came across the <a href="http://www.memorydeal.net">Ram Memory Prices</a> over at MemoryDeals. Holy crap when did a <a href="http://www.memorydeal.net/2-gb-memory-2gb-memory-2-gb-ram-2gb.php">2GB Memory Upgrade</a> get so cheap, and beyond that when did memory just become damn near a throw away item. I mean when 512mb are cheaper than some dinners it&#8217;s amazing. </p>
<p>I cam remember a year ago when <a href="http://www.memorydeal.net">Computer Memory Prices</a> were damn near the same price as a full upgrade of CPU and Motherboard, but now 4gb seems like it&#8217;s priced that I really don&#8217;t see a reason that every computer shouldn&#8217;t have 4gb, even if they don&#8217;t need it. More memory can never hurt and at the current prices in the market it&#8217;s definitly awesome. MemoryDeals has a good bit but the fact is stores all over the Internet have great memory prices, it&#8217;s just a good time for those that waited to upgrade to go out and start upgrading, and memory seems like a prime place to start. If your really smart you&#8217;ll take advantage of the fact that Intel&#8217;s Quad Core Q6600 is so darn cheap especially considering its one of the fastest chips out their :) I mean they can be found on the Internet for 199$-230$ if you look hard enough, </p>
<p>If you tally it up ~190$ memory, 230$ q6600 CPU, 100$ motherboard, you&#8217;ve got a kick a$$ PC upgrade for 500$ or less.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextechnews.com/2008/04/memory-prices-have-plummeted-lately-did-you-take-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank god, Medium and Large affordable OLED&#8217;s in 2009-10!</title>
		<link>http://nextechnews.com/2008/04/thank-god-medium-and-large-affordable-oleds-in-2009-10/</link>
		<comments>http://nextechnews.com/2008/04/thank-god-medium-and-large-affordable-oleds-in-2009-10/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 12:29:59 +0000</pubDate>
		<dc:creator>Chris Chance</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.nextechnews.com/PermaLink.aspx?guid=f431944c-f7c0-4224-96e0-5837a946ad7f</guid>
		<description><![CDATA[Ok news coming out from Samsung is that it&#8217;s time to start getting excited, why? Well according to Samsung 2009 and 2010 will be the year that Medium and Large OLED panels will start hitting mainstream and respectable prices. You &#8230; <a href="http://nextechnews.com/2008/04/thank-god-medium-and-large-affordable-oleds-in-2009-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok news coming out from Samsung is that it&#8217;s time to start getting excited, why? Well according to Samsung 2009 and 2010 will be the year that Medium and Large OLED panels will start hitting mainstream and respectable prices. You might recall that Samsung debuted their 14 and 31 inch OLED panels at CES, so I&#8217;m taking Medium and Large to mean 14 and 31 inch displays. </p>
<p><a href="http://www.nextechnews.com/content/binary/ThankgodMediumandLargeaffordableOLEDsin2_7563/samsungoledcimg1279600.jpg"><img style="border-right: 0px; border-top: 0px; margin: 0px 5px 0px 0px; border-left: 0px; border-bottom: 0px" border="0" alt="samsung-oledcimg1279-600" align="left" src="http://www.nextechnews.com/content/binary/ThankgodMediumandLargeaffordableOLEDsin2_7563/samsungoledcimg1279600_thumb.jpg" width="319" height="240"></a> The drop in pricing and wide availability will be due to Samsung hitting 3 million OLED panels produced in 2009 and a whopping 6 million panels in 2010. FINALLY MASS PRODUCTION! This all comes as very good news considering a lot of techies have actually probably considered blowing their bank on the $2,500 Sony XEL-1 that&#8217;s only 11&#8243;. But with mass production and wide availability this means that Samsung should be able to push that price way down, and in turn force Sony to lower its prices and start releasing larger panels.</p>
<p>The race to wide availability of OLED&#8217;s at 42&#8243; is on, and in turn the race to replace both Plasma and LED as our TV&#8217;s of choice especially remembering those blistering fast refresh rates, and 1,000,000 to 1 contrast ratios that put every other monitor in the world to shame. Only time will really tell what kind of &#8220;affordable&#8221; Samsung is referring to, are they referring to slightly more than a <a href="http://www.tcdigital.com/">used cisco</a> router from eBay, or are they referring to the 6-10,000$ that is &#8220;affordable&#8221; to bill gates and other people that use cash as toilet paper. Considering the production levels their planning, I&#8217;m betting somewhere in the middle, definitly more than current LCD pricing which has plummeted of late. So I&#8217;d say that 31&#8243; will go for around 2500$, surprisingly the same price the 11&#8243; Sony went for this past year or two. Wow talk about some pissed off Sony customers. I wonder who will be the first to send in a letter to Sony &#8220;hey bi*tch where&#8217;s my other 20 inches&#8221;</p>
<p>Source: <a href="http://www.digitimes.com/news/a20080421PD206.html">DigiTimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nextechnews.com/2008/04/thank-god-medium-and-large-affordable-oleds-in-2009-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing website front end in development, Suggestions?</title>
		<link>http://nextechnews.com/2008/04/processing-website-front-end-in-development-suggestions/</link>
		<comments>http://nextechnews.com/2008/04/processing-website-front-end-in-development-suggestions/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 03:41:10 +0000</pubDate>
		<dc:creator>Chris Chance</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.nextechnews.com/PermaLink.aspx?guid=cabcdc2d-61a5-4411-aae6-c1fa67bb48e3</guid>
		<description><![CDATA[I&#8217;ve been working on a few different projects, one of which is a new site to handle digital sales for some products that I&#8217;ve been developing. I was originally thinking of just using PayPal as the payment method on the &#8230; <a href="http://nextechnews.com/2008/04/processing-website-front-end-in-development-suggestions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="justify">I&#8217;ve been working on a few different projects, one of which is a new site to handle digital sales for some products that I&#8217;ve been developing. I was originally thinking of just using PayPal as the payment method on the site but I&#8217;ve grown to realize over time that&#8230; well&#8230; PayPal can really be douchebags when they feel like it and when they do their isn&#8217;t much of anything you can do about it. So instead I&#8217;m planning to offer a single ASP.NET interface that will interface with several merchants and processing front ends so that my visitors won&#8217;t be constrained to a set method of payment. </p>
<p align="justify"><a href="http://www.nextechnews.com/content/binary/Processingwebsitefrontend_14A27/onlinecheckscom.jpg"><img style="border-right: 0px; border-top: 0px; margin: 0px 0px 5px 10px; border-left: 0px; border-bottom: 0px" border="0" alt="onlinecheckscom" align="right" src="http://www.nextechnews.com/content/binary/Processingwebsitefrontend_14A27/onlinecheckscom_thumb.jpg" width="194" height="189"></a> I&#8217;m planning to utilize a <a href="http://www.onlinecheck.com/merchant_accounts/credit_card_processing.html">Small Business Merchant Account</a> from onlinecheck.com to take care of the credit card people since I just find that having to go through the entire PayPal fiasco to end up using a credit card is a bit of a run around. I&#8217;m also planning to build it around PayPal and the other traditional online methods like MoneyBookers but the point is to give options. The script I&#8217;m planning should be capable of scaling from selling e-books to a fully managed <a href="http://www.onlinecheck.com/merchant_accounts/ecommerce_mail_phone_order_moto/overview.html">Web Hosting Ecommerce Merchant Account</a> for managing a website&#8217;s entire sales repertoire </p>
<p align="justify">The only question that remains is how best to implement the payment options. I&#8217;m considering locking them to a set of prescreened and fully implemented processors that I know work. But the alternative possibility is for me to make it extensible and able to add alternative sites for <a href="http://www.onlinecheck.com/merchant_accounts/ecommerce_mail_phone_order_moto/overview.html">Online Credit Card Processing</a> in case the need should arrive that a site isn&#8217;t quite cutting it I just need to swap out a plugin instead of a full new version. But I suppose it comes down to if I&#8217;m keeping it inhouse for my own sites or giving it away/selling it to developers. </p>
<p align="justify">As always I&#8217;m open to suggestions from fellow techies and developers :)</p>
]]></content:encoded>
			<wfw:commentRss>http://nextechnews.com/2008/04/processing-website-front-end-in-development-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

