<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NexTechNews &#187; Hardware</title>
	<atom:link href="http://nextechnews.com/categories/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextechnews.com</link>
	<description>Technology, Gadgets and Goodies</description>
	<lastBuildDate>Thu, 15 Sep 2011 03:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CCTV Security keeps improving</title>
		<link>http://nextechnews.com/2011/04/cctv-security-keeps-improving/</link>
		<comments>http://nextechnews.com/2011/04/cctv-security-keeps-improving/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:15:10 +0000</pubDate>
		<dc:creator>Chris Chance</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://nextechnews.com/?p=2071</guid>
		<description><![CDATA[I know it&#8217;s been a long time since i posted not that i have forgotten about the site but just been increasingly busy to review products and sites, but as i&#8217;ve been looking into some security ideas for my house &#8230; <a href="http://nextechnews.com/2011/04/cctv-security-keeps-improving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s been a long time since i posted not that i have forgotten about the site but just been increasingly busy to review products and sites, but as i&#8217;ve been looking into some security ideas for my house and office, i decide why not post a recap of some new <a href="http://cctvimports.com">Security Cameras CCTV</a> style for monitoring everything thats going on at home and making sure if anything does go wrong i&#8217;m not caught with my pants down so to speak. It&#8217;s sad that 99% of the stuff you find from the states comes via import and at insane markup price, so when it comes time to actually fit up a system with <a href="http://cctvimports.com">DVR Security Cameras</a> there is one great way to save a few bucks&#8230; Don&#8217;t go to the re-sellers that mark up the price insanely go to a location like CCTV Imports that passes on import savings without insane markups&#8230;</p>
<p>I&#8217;ve been looking at a variety of different styles, i love the new style that actually have the DVR built in so that each camera is in essence its own tiny DVR&#8230; it gives the ability that if the intruders steal the DVR box, theres still a chance to catch them do to the cameras recording themselves as well&#8230; <a href="http://cctvimports.com">Security Cameras</a> that have these features don&#8217;t come cheap but why would they there increasing your rate of catching burglers and at the same time reducing the amount of hardware needed and adding redundancy to a system that truely needs the most possible redundant features available&#8230;</p>
<p>Now while I am saying to try to get a great deal on cameras and dvr&#8217;s thats by no means a &#8220;go cheap or go home&#8221; philosophy&#8230; in fact its the exact opposite you should spend a little extra for redundant features and improved reliability&#8230; The point i make is that you need to make sure your paying for what your getting not just a name on a box&#8230; Or atleast thats my view of things, uggghhhh i know first post back and i&#8217;m rambling, anyway thanks for listening in for 2 secs while i ramble about the latest in decisions i need to make in my life :)</p>
]]></content:encoded>
			<wfw:commentRss>http://nextechnews.com/2011/04/cctv-security-keeps-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s teeny tiniest vga displays cell sized pixels!</title>
		<link>http://nextechnews.com/2009/06/worlds-teeny-tinest-vga-displays-cell-sized-pixels/</link>
		<comments>http://nextechnews.com/2009/06/worlds-teeny-tinest-vga-displays-cell-sized-pixels/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 23:58:08 +0000</pubDate>
		<dc:creator>Chris Chance</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://nextechnews.com/?p=2016</guid>
		<description><![CDATA[You won&#8217;t be seeing any dotpitch in between these cell sized pixels with the entire LCD display measuring only 0.27 inches and sporting an impressive 600&#215;480 resolution. This is probably the most definitive bit of information that micro-displays are getting &#8230; <a href="http://nextechnews.com/2009/06/worlds-teeny-tinest-vga-displays-cell-sized-pixels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nextechnews.com/wp-content/uploads/2009/06/tinyvgadisplay.jpg"><img class="alignleft size-full wp-image-2018" style="padding-right:7px;" title="tinyvgadisplay" src="http://nextechnews.com/wp-content/uploads/2009/06/tinyvgadisplay.jpg" alt="tinyvgadisplay" width="165" height="56" /></a>You won&#8217;t be seeing any dotpitch in between these cell sized pixels with the entire LCD display measuring only 0.27 inches and sporting an impressive 600&#215;480 resolution. This is probably the most definitive bit of information that micro-displays are getting sharper and more advanced.</p>
<p>This latest display prototype is Kopin Corporation which had to shrink the individual color pixel dots down to 2.9 x 8.7 µm to reach this standard just for a bit of reference the basic human hair is 100 µm wide, meaning these dots are 2% of that basically much closer to the size of a red blood cell in our body than anything else.</p>
<p>No one can really complain about fidelity at this insane pixel density, but Kopin promises that the development is a necessity so that they can later scale the same technology up to doing 2048&#215;2048 displays on the size or slightly smaller than the typical postage stamps. Kind of funny isn&#8217;t it all those big boss people screaming how their TV&#8217;s are &#8220;True HD because they do 1080p, LOL just now a screen the size of a postage stamp will have the same resolution, and god forbid you start imagining if they scaled it up to full you know 24&#8243; screen sizes :) Can&#8217;t wait to see the video cards to push something like that :) Ahhh don&#8217;t you just love the way technology keeps leaping forward every day.</p>
<p>Source: <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20090611006064&amp;newsLang=en">BusinessWire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nextechnews.com/2009/06/worlds-teeny-tinest-vga-displays-cell-sized-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA’s Tegra gets Android port and full 1080p streaming</title>
		<link>http://nextechnews.com/2009/02/nvidias-tegra-android-port-full-1080p-streaming/</link>
		<comments>http://nextechnews.com/2009/02/nvidias-tegra-android-port-full-1080p-streaming/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 02:03:25 +0000</pubDate>
		<dc:creator>Chris Chance</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://nextechnews.com/?p=1580</guid>
		<description><![CDATA[Can your phone or PDA power a 1080p set without dropping frames or run a fully 3d interface without any hiccups? Can your PDA plug into a laptop body and power it up as if it was a full blown &#8230; <a href="http://nextechnews.com/2009/02/nvidias-tegra-android-port-full-1080p-streaming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.nextechnews.com/content/binary/WindowsLiveWriter/NVIDIAsTegragetsAndroidportandfull1080ps_134F0/tegra-top-new_2.jpg"><img class="aligncenter" title="tegra-top-new" src="http://www.nextechnews.com/content/binary/WindowsLiveWriter/NVIDIAsTegragetsAndroidportandfull1080ps_134F0/tegra-top-new_thumb.jpg" border="0" alt="tegra-top-new" width="335" height="223" /><br />
</a>Can your phone or PDA power a 1080p set without dropping frames or run a fully 3d interface without any hiccups? Can your PDA plug into a laptop body and power it up as if it was a full blown laptop? Well then your obviously not holding a NVidia Tegra powered device, which makes sense since their not on sale yet. The Tegra APX 2600 chipset that NVIDIA is showing off is where all their tech demos has just about every consumer that see’s it and with some hope many manufacturers dieing for it to release so it can start hitting their products.</p>
<p><a rel="lightbox" href="http://www.nextechnews.com/content/binary/WindowsLiveWriter/NVIDIAsTegragetsAndroidportandfull1080ps_134F0/tegra-hands-001_2.jpg"><img title="tegra-hands-001" src="http://www.nextechnews.com/content/binary/WindowsLiveWriter/NVIDIAsTegragetsAndroidportandfull1080ps_134F0/tegra-hands-001_thumb.jpg" border="0" alt="tegra-hands-001" width="244" height="163" align="left" /></a></p>
<p>Lets just get this out of the way Tegra isn’t a phone it’s a hardware platform that will be in just about any type of portable or handheld device (and probably televisions etc as well). No your beloved iPhone is not going to outperform a Tegra powered device but if Apple is smart they should get Tegra for their next generation iPhone because as NVIDIA showed off this hardware rocks! One thing that might shy Apple away is the fact that one of the tech demos they were showing off was the fact they had ported over Android to run on one of the proof of concept devices. Then again that was sitting next to another device that was streaming 1080p video to a massive plasma, with a supposed 10 hour battery life, so maybe apple could overlook the fact that a competitor would be using the same hardware? :)</p>
<p>The android device was apparently quite responsive and fluid even thought they only ported android over recently and only had a few weeks to work on it. If your interested in seeing more head over to the source for videos of the proof of concept devices in action, just don’t drool too much on your keyboard, I mean even if the fact you could probably stream your high def copy of star wars, right next to reading the latest <a href="http://www.alliedhealthinstitute.edu/">medical coding training courses</a> and surfing the internet on a device no bigger than an iPod plugged into your plasma at home. Wow that&#8217;s just hot thinking about it :)</p>
<p>Source: <a href="http://www.engadget.com/2009/02/17/nvidias-tegra-in-the-flesh-booting-to-android-and-pumping-out/">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nextechnews.com/2009/02/nvidias-tegra-android-port-full-1080p-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer quitting TV production, and spinning off DVD?</title>
		<link>http://nextechnews.com/2009/02/pioneer-quitting-tv-production-spinning-dvd/</link>
		<comments>http://nextechnews.com/2009/02/pioneer-quitting-tv-production-spinning-dvd/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 12:25:33 +0000</pubDate>
		<dc:creator>Chris Chance</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.nextechnews.com/?p=1390</guid>
		<description><![CDATA[Ok when rumors start flying that a major player such as Pioneer is dropping their TV production and dropping their DVD business into a new company things can get a bit dicey. Apparently the original plan was to source Panasonic &#8230; <a href="http://nextechnews.com/2009/02/pioneer-quitting-tv-production-spinning-dvd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextechnews.com/content/binary/WindowsLiveWriter/PioneerquittingTVproductionandspinningof_75F0/pioneer-logo_2.jpg"><img class="alignright" style="border: 0px initial initial;" title="pioneer-logo" src="http://www.nextechnews.com/content/binary/WindowsLiveWriter/PioneerquittingTVproductionandspinningof_75F0/pioneer-logo_thumb.jpg" border="0" alt="pioneer-logo" width="240" height="60" align="right" /></a>Ok when rumors start flying that a major player such as Pioneer is dropping their TV production and dropping their DVD business into a new company things can get a bit dicey. Apparently the original plan was to source Panasonic plasma panels in a way to cut costs, but in the end they ended up still facing a loss of just over one billion dollars, this has pretty much forced their hand to close down their TV development and production completely.</p>
<p>They also apparently are working with Sharp to spin their DVD business into a new company together that would basically shed several thousand employees over the next year or so and close down the Shizuoka plant which would be added to the US and European plant closings we’ve heard are happening. I mean this economic downturn is really pruning the companies that were wasting cash on things or just braking even before it started to turn bad. Though personally I still don’t know what Pioneer will be doing I mean will they be making <a href="http://www.importadvantage.com/TV-Stands.htm">tv stands</a> and mp3 players? Or are they going to cut all the fat down until their only making cameras or silicon chips or something how far will they keep cutting back. I mean it’s not small things their cutting, LaserDisc is dead, their TV manufacturing is dead, and their DVD business is on 1 leg?</p>
<p>Source: <a href="http://www.nni.nikkei.co.jp/AC/TNKS/Nni20090206D06JFF05.htm">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nextechnews.com/2009/02/pioneer-quitting-tv-production-spinning-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extensible OLED Display, oh how I wish you were mine.</title>
		<link>http://nextechnews.com/2009/02/extensible-oled-display/</link>
		<comments>http://nextechnews.com/2009/02/extensible-oled-display/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 11:17:40 +0000</pubDate>
		<dc:creator>Chris Chance</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.nextechnews.com/?p=1377</guid>
		<description><![CDATA[ Here’s something that’s worlds better than any breakthrough in weight loss products, but probably no one realizes just how awesome it truly would be. Just about any tech geek says that they would kill for this extensible OLED display. The concept &#8230; <a href="http://nextechnews.com/2009/02/extensible-oled-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.nextechnews.com/content/binary/WindowsLiveWriter/ExtensibleOLEDDisplayohhowIwishyouwerem_6632/flexible-oled-display_2.jpg"><img title="flexible-oled-display" src="http://www.nextechnews.com/content/binary/WindowsLiveWriter/ExtensibleOLEDDisplayohhowIwishyouwerem_6632/flexible-oled-display_thumb.jpg" border="0" alt="flexible-oled-display" width="228" height="116" /></a> Here’s something that’s worlds better than any breakthrough in <a href="http://weightloss.sybervision.com/">weight loss products</a>, but probably no one realizes just how awesome it truly would be. Just about any tech geek says that they would kill for this extensible OLED display. The concept is basic, the technology isn’t but the outcome is spectacular. As you can see it’s a mock up of a large 16:9 display but what makes this one different is the fact that it’s a transparent flexible OLED stretched between 2 rods.</p>
<p><a rel="lightbox" href="http://www.nextechnews.com/content/binary/WindowsLiveWriter/ExtensibleOLEDDisplayohhowIwishyouwerem_6632/horizon81_2.jpg"><img title="horizon81" src="http://www.nextechnews.com/content/binary/WindowsLiveWriter/ExtensibleOLEDDisplayohhowIwishyouwerem_6632/horizon81_thumb.jpg" border="0" alt="horizon81" width="244" height="244" align="right" /></a>The rods handle the size of the screen and allow the screen to wrap up internally so that the screen can be shifted into say a 20” 4:3 screen or however big your desk might be. It’s like the videophiles wet dream, a screen that no matter what size or aspect video your watching never has annoying black borders to throw off the sensation. The fact it’s a bendable OLED means you could put a slight bend in it to actually have a enveloping effect of the screen wrapping around your peripheral vision. </p>
<p>As the ultimate screen space saving improvement, is that it also has a built in low cost mini projector that projects widgets and icons on your actual desktop. No more stupid dock icons jumping on your screen to get attention or anything distracting you from your actual work. The idea that they could even incorporate this with a webcam and remove all need for icons on the actual screen and respond to hand taps on the desktop projections seems awesome. But even just as a mini-projector built into the display would allow it to show alerts on the desktop/wall behind the screen.</p>
<p>Source: <a href="http://petitinvention.wordpress.com/">Petit Invention</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nextechnews.com/2009/02/extensible-oled-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

